Protocol - Chest X-ray
- Chest Computed Tomography (CT)
- Lung Function - Diffusion Capacity
- Lung Function - Lung Volume
- Peak Expiratory Flow Rate (PEFR)
- Spirometry - Adult
- Spirometry - Child
Description
The American College of Radiology - Society for Pediatric Radiology (ACR-SPR) "Practice Parameter for the Performance of Chest Radiography" Amended 2014 (Resolution 39) outlines principles for performing high-quality chest X-rays in adult and pediatric participants. Topics covered include indications and contraindications for chest X-ray, qualifications and responsibilities of personnel, specifications of the examination, documentation and reporting, equipment specifications, radiation safety in imaging, quality control and improvement, safety, infection control, and patient education.
Specific Instructions
The American College of Radiology - Society for Pediatric Radiology (ACR-SPR) "Practice Parameter for the Performance of Chest Radiography" Amended 2014 (Resolution 39) is a clinical practice parameter. Hence the Sickle Cell Disease: Cardiovascular, Pulmonary, and Renal Working Group recommends investigators be aware that when performing chest X-rays in research studies, some uses of this X-ray are to:
- determine, based on extent of disease, which arm of the study a patient is randomized to, or
- assess response to a clinical intervention or treatment, or
- define the natural course of the disease process
The Sickle Cell Disease Curative Therapies Working Group notes that for sickle cell patients, investigators should report frequency of acute chest syndrome (ACS) up to two years before and two years after hematopoietic cell transplant (HCT). Additionally, investigators should indicate whether ACS was an indication for HCT. ACS is an acute illness defined by new segmental pulmonary infiltrate consistent with consolidation, but not atelectasis along with one or more new respiratory symptoms or signs, such as cough, chest pain, fever, hypoxemia, and tachypnea (Jain et al., 2017).
Availability
This protocol is freely available; permission not required for use.
Protocol
Chest Radiograph (i.e. X-ray)
The full American College of Radiology - Society for Pediatric Radiology (ACR-SPR) "Practice Parameter for the Performance of Chest Radiography" Amended 2014 (Resolution 39) is posted here and is also available at the ACR website: www.acr.org/~/media/ACR/Documents/PGTS/guidelines/Chest_Radiography.pdf
Personnel and Training Required
Physician
Radiologic Technologist
See "Section IV. Qualifications and Responsibilities of Personnel" in the "ACR-SPR Practice Parameter for the Performance of Chest Radiography" Amended 2014 (Resolution 39) at www.acr.org/~/media/ACR/Documents/PGTS/guidelines/Chest_Radiography.pdf
Equipment Needs
See "Section VII. Equipment Specifications" in the "ACR-SPR Practice Parameter for the Performance of Chest Radiography" Amended 2014 (Resolution 39) at www.acr.org/~/media/ACR/Documents/PGTS/guidelines/Chest_Radiography.pdf
Requirements
| Requirement Category | Required |
|---|---|
| Major equipment | Yes |
| Specialized training | Yes |
| Specialized requirements for biospecimen collection | No |
| Average time of greater than 15 minutes in an unaffected individual | No |
Mode of Administration
Imaging assessment
Lifestage
Infant, Toddler, Child, Adolescent, Adult, Senior, Pregnancy
Participants
All ages
Selection Rationale
Chest radiograph (i.e., X-ray) is a valid, reliable, sensitive, and well-established imaging method for a comprehensive evaluation and assessment of the chest, including the respiratory, cardiovascular and upper gastrointestinal systems, and the musculoskeletal system of the thorax.
Language
English
Standards
| Standard | Name | ID | Source |
|---|---|---|---|
| Human Phenotype Ontology | Sickle Cell Anemia | ORPHA:232 | HPO |
| Human Phenotype Ontology | Anemia | OMIM:603903 | HPO |
| caDSR Form | PhenX PX810201 - Chest Xray | 6251746 | caDSR Form |
Derived Variables
None
Process and Review
Not applicable.
Protocol Name from Source
ACR-SPR, Practice Parameter for the Performance of Chest Radiography, 2014
Source
American College of Radiology - Society for Pediatric Radiology (ACR-SPR). (2014). ACR-SPR Practice Parameter for the Performance of Chest Radiography Amended 2014 (Resolution 39). Retrieved from www.acr.org/~/media/ACR/Documents/PGTS/guidelines/Chest_Radiography.pdf
General References
Desai, P. C., & Ataga, K. I. (2013). The acute chest syndrome of sickle cell disease. Expert Opinion on Pharmacotherapy, 14(8), 991-999.
Mekontso Dessap, A., Deux, J. F., Habibi, A., Abidi, N., Godeau, B., Adnot, S., Brun-Buisson, C., Rahmouni, A., Galacteros, F., & Maitre, B. (2014). Lung imaging during acute chest syndrome in sickle cell disease: computed tomography patterns and diagnostic accuracy of bedside chest radiograph. Thorax, 69(2), 144-151.
Jain, S., Bakshi, N., & Krishnamurti, L. (2017). Acute Chest Syndrome in Children with Sickle Cell Disease. Pediatric allergy, immunology, and pulmonology, 30(4), 191-201.
Protocol ID
810201
Variables
Export Variables| Variable Name | Variable ID | Variable Description | dbGaP Mapping | |
|---|---|---|---|---|
| PX810201_ChestRadiograph_Cardiopulmonary_Symptoms | ||||
| PX810201090000 | Does the patient display cardiopulmonary more | N/A | ||
| PX810201_ChestRadiograph_Date | ||||
| PX810201010000 | What is today's date? | Variable Mapping | ||
| PX810201_ChestRadiograph_Equipment_Requirement1 | ||||
| PX810201230000 | Does the radiograph equipment have a more | N/A | ||
| PX810201_ChestRadiograph_Equipment_Requirement3 | ||||
| PX810201250000 | For clinically necessary imaging (e.g. more | N/A | ||
| PX810201_ChestRadiograph_Equipment_Requirement5 | ||||
| PX810201270100 | Is this procedure part of an analog study? | N/A | ||
| PX810201_ChestRadiograph_Equipment_Requirement6 | ||||
| PX810201280100 | Is a film-screen image receptor being used? | N/A | ||
| PX810201_ChestRadiograph_Examination_Adult_Correct_Exposure | ||||
| PX810201420100 | For adult patients, using the appropriate more | N/A | ||
| PX810201_ChestRadiograph_Examination_Image_Included | ||||
| PX810201400000 | Where both lung apices and the costophrenic more | N/A | ||
| PX810201_ChestRadiograph_Examination_Image_Projection1 | ||||
| PX810201390100 | Was an image of the erect PA projection taken? | N/A | ||
| PX810201_ChestRadiograph_Examination_Image_Projection3 | ||||
| PX810201390300 | If an erect PA or left lateral projection more | N/A | ||
| PX810201_ChestRadiograph_Examination_Protocols_Techniques | ||||
| PX810201370000 | Are technique charts and/or protocols in more | N/A | ||
| PX810201_ChestRadiograph_Examination_Side_Collimation | ||||
| PX810201350000 | What sort of appropriate collimation was more | N/A | ||
| PX810201_ChestRadiograph_Examination_Time | ||||
| PX810201330000 | What is the time of examination? | Variable Mapping | ||
| PX810201_ChestRadiograph_Facility_Id | ||||
| PX810201310000 | What is the facility identification number? | N/A | ||
| PX810201_ChestRadiograph_Image_Interpretator | ||||
| PX810201290000 | Is the image being processed and reviewed by more | N/A | ||
| PX810201_ChestRadiograph_Image_Metadata | ||||
| PX810201450000 | Is each film/image permanently marked with more | N/A | ||
| PX810201_ChestRadiograph_Image_Review | ||||
| PX810201430000 | When the examination is completed, were the more | N/A | ||
| PX810201_ChestRadiograph_Medical_Physicist_Certification | ||||
| PX810201180100 | Does the medical physicist have more | N/A | ||
| PX810201_ChestRadiograph_Patient_Critically_Ill | ||||
| PX810201110000 | Is the patient critically ill or medically more | N/A | ||
| PX810201_ChestRadiograph_Patient_Pregnancy_Test | ||||
| PX810201130300 | If patient is unsure if pregnant, what is more | N/A | ||
| PX810201_ChestRadiograph_Patient_Pregnant | ||||
| PX810201130100 | Is the patient pregnant or potentially pregnant? | Variable Mapping | ||
| PX810201_ChestRadiograph_Physician_Radiograph_Certification2 | ||||
| PX810201170200 | If no to previous question, has the licensed more | N/A | ||
| PX810201_ChestRadiograph_Physician_Radiograph_Qualification3 | ||||
| PX810201170400 | Is the licensed physician familiar with the more | N/A | ||
| PX810201_ChestRadiograph_Physician_Radiograph_Qualification5 | ||||
| PX810201170600 | Has the licensed physician performing these more | N/A | ||
| PX810201_ChestRadiograph_Preoperative_Evaluation | ||||
| PX810201070000 | Does the patient require a preoperative more | N/A | ||
| PX810201_ChestRadiograph_Radiograph_Interpreter | ||||
| PX810201160000 | Which of the following best describes the more | N/A | ||
| PX810201_ChestRadiograph_Radiological_Assistant_Certification | ||||
| PX810201190000 | Is the radiological assistant certified and more | N/A | ||
| PX810201_ChestRadiograph_Request | ||||
| PX810201210000 | Is there a written or electronic request for more | N/A | ||
| PX810201_ChestRadiograph_SexuallyActive_Last_Menstrual_Cycle | ||||
| PX810201150100 | Was the patient sexually active after her more | N/A | ||
| PX810201_ChestRadiograph_SignsSymptoms_Disease | ||||
| PX810201030000 | Does the patient need to be evaluated for more | N/A | ||
| PX810201_ChestRadiograph_SignsSymptoms_Disease_FollowUp | ||||
| PX810201050000 | Does the patient need a follow-up of known more | N/A | ||
Measure Name
Chest X-ray
Release Date
July 30, 2015
Definition
Chest radiograph (i.e., X-ray) is a medical imaging assessment of the chest wall, airways, lungs, pulmonary vessels, heart, mediastinum, and pleura.
Purpose
This measure is used to show the size, shape, and structures of the chest. Information from this measure is used to determine the presence and etiology of disorders that involve the chest, evaluate the signs and symptoms potentially related to the respiratory, cardiovascular and upper gastrointestinal systems and the musculoskeletal system of the thorax, and to follow the course of disease.
Keywords
Chest X-ray, Pulmonary, radiology, radiograph, sickle cell disease, SCD, lung, Respiratory, airway, pulmonary vessels, mediastinum, heart, pleura, chest wall, Gastrointestinal, musculoskeletal, thorax, chest, smoking, "Cardiovascular, Pulmonary, and Renal"
Measure Protocols
| Protocol ID | Protocol Name |
|---|---|
| 810201 | Chest X-ray |