Protocol - Pre-existing Conditions Associated with Cancer
Description
This self-administered protocol asks respondents to indicate the year of diagnosis for clinician-diagnosed illnesses. The respondent is also asked to provide the year of first diagnosis.
Specific Instructions
None
Availability
This protocol is freely available; permission not required for use.
Protocol
| 1. Have you had any of these clinician-diagnosed illnesses? | Year of Diagnosis | |
| mark here for Yes → Leave blank for NO; | Yes | |
| ↓ | ||
| Myocardial infarction (heart attack) | [_] | __ __ __ __ |
| Angina pectoris | [_] | __ __ __ __ |
| Confirmed angiography? [_] No [_] Yes | ||
| Coronary bypass, angioplasty, or stent | [_] | __ __ __ __ |
| Transient ischemic attack (TIA) | [_] | __ __ __ __ |
| Stroke (CVA) | [_] | __ __ __ __ |
| Deep vein thrombosis/Pulmonary embolism | [_] | __ __ __ __ |
| Melanoma | [_] | __ __ __ __ |
| Basal cell skin cancer | [_] | __ __ __ __ |
| Squamous cell skin cancer | [_] | __ __ __ __ |
| Fibrocystic/other benign breast disease | [_] | __ __ __ __ |
| Confirmed by breast biopsy? [_] No [_] Yes | ||
| Confirmed by aspiration? [_] No [_] Yes | ||
| Breast cancer | [_] | __ __ __ __ |
| Other cancer | [_] | __ __ __ __ |
| Specify site of other cancer: ______________________ | ||
| Colon or rectal polyp (benign) | [_] | __ __ __ __ |
| Ulcerative colitis/Crohns | [_] | __ __ __ __ |
| Gastric or duodenal ulcer | [_] | __ __ __ __ |
| Barretts Esophagus | [_] | __ __ __ __ |
| Gallstones | [_] | __ __ __ __ |
| Did you have symptoms? [_] No [_] Yes | ||
| How diagnosed? [_] X-ray or ultrasound [_] Other | ||
| Cholecystectomy | [_] | __ __ __ __ |
| Diabetes mellitus | [_] | __ __ __ __ |
| Elevated cholesterol | [_] | __ __ __ __ |
| High blood pressure | [_] | __ __ __ __ |
| Endometriosis−1st diagnosis | [_] | __ __ __ __ |
| Confirmed by laparoscopy? [_] No [_] Yes | ||
| Uterine fibroids−1st diagnosis | [_] | __ __ __ __ |
| Confirmed by pelvic exam? [_] No [_] Yes | ||
| Confirmed by ultrasound/hysterectomy? [_] No [_] Yes | ||
| Premenstrual syndrome (PMS) | [_] | __ __ __ __ |
| Kidney stones | [_] | __ __ __ __ |
| Multiple Sclerosis | [_] | __ __ __ __ |
| Asthma, doctor diagnosed | [_] | __ __ __ __ |
| Emphysema/Chronic Bronchitis, doctor diagnosis | [_] | __ __ __ __ |
| Pneumonia, x-ray confirmed | [_] | __ __ __ __ |
| Graves Disease/Hyperthyroidism | [_] | __ __ __ __ |
| Hypothyroidism | [_] | __ __ __ __ |
| Thyroid nodule (benign) | [_] | __ __ __ __ |
| Gout | [_] | __ __ __ __ |
| SLE (systemic lupus) | [_] | __ __ __ __ |
| Rheumatoid arthritis, doctor diagnosis | [_] | __ __ __ __ |
| Other arthritis | [_] | __ __ __ __ |
| Depression, clinician diagnosis | [_] | __ __ __ __ |
| Other major illness or surgery | [_] | __ __ __ __ |
| Please specify: Date: | ||
| Editors Note: The Cancer Working Group (WG) slightly modified this question from the original protocol text. The original protocol obtains year of diagnosis by asking respondents to choose between three choices (Before June 1, 2003; June 2003 to May 2005; or after June 1, 2005). The Cancer WG removed the phrase "since June 2003" in order to allow collection of diagnoses that occurred prior to June 2003. The additional response options were deleted, and respondents are now asked to write in the four-digit year of diagnosis. |
Personnel and Training Required
None
Equipment Needs
None
Requirements
| Requirement Category | Required |
|---|---|
| Major equipment | No |
| Specialized training | No |
| Specialized requirements for biospecimen collection | No |
| Average time of greater than 15 minutes in an unaffected individual | No |
Mode of Administration
Self-administered questionnaire
Lifestage
Adult
Participants
Women between the ages of 25 and 42 years*
*While this protocol was used in a study of younger women, the Cancer Working Group deems it appropriate to use with older women and adult males.
Selection Rationale
The Nurses Health Study II was established in 1989. This is a validated and reliable protocol.
Language
Chinese, English
Standards
| Standard | Name | ID | Source |
|---|---|---|---|
| Logical Observation Identifiers Names and Codes (LOINC) | Pre-existing cancer conditions proto | 62573-1 | LOINC |
| Human Phenotype Ontology | Neoplasm | HP:0002664 | HPO |
| caDSR Form | PhenX PX070801 - Preexisting Conditions Associated With Cancer | 5962625 | caDSR Form |
Derived Variables
None
Process and Review
Not applicable.
Protocol Name from Source
The Nurses Health Study II, 2005
Source
U.S. Department of Health and Human Services. National Institutes of Health, The Nurses Health Study II, 2005 Long form, question 11 (source for question 1).General References
None
Protocol ID
70801
Variables
Export Variables| Variable Name | Variable ID | Variable Description | dbGaP Mapping | |
|---|---|---|---|---|
| PX070801_Angina_Pectoris_Year | ||||
| PX070801020200 | Year of Diagnosis, Angina pectoris? | N/A | ||
| PX070801_Asthma_History | ||||
| PX070801270100 | Have you had any of these more
clinician-diagnosed illnesses? Asthma, doctor diagnosed? show less
|
Variable Mapping | ||
| PX070801_Barretts_Esophagus_Year | ||||
| PX070801160200 | Year of Diagnosis, Barrett's Esophagus? | N/A | ||
| PX070801_Basal_Cell_Skin_Cancer_History | ||||
| PX070801080100 | Have you had any of these more
clinician-diagnosed illnesses? Basal cell skin cancer? show less
|
Variable Mapping | ||
| PX070801_Breast_Cancer_History | ||||
| PX070801110100 | Have you had any of these more
clinician-diagnosed illnesses? Breast cancer? show less
|
Variable Mapping | ||
| PX070801_Cholecystectomy_Year | ||||
| PX070801180200 | Year of Diagnosis, Cholecystectomy? | N/A | ||
| PX070801_Colon_Rectal_Polyp_Benign_Year | ||||
| PX070801130200 | Year of Diagnosis, Colon or rectal polyp (benign)? | Variable Mapping | ||
| PX070801_Coronary_Bypass_History | ||||
| PX070801030100 | Have you had any of these more
clinician-diagnosed illnesses? Coronary bypass, angioplasty, or stent? show less
|
Variable Mapping | ||
| PX070801_Depression_History | ||||
| PX070801370100 | Have you had any of these more
clinician-diagnosed illnesses? Depression, clinician diagnosis? show less
|
Variable Mapping | ||
| PX070801_Diabetes_Mellitus_Year | ||||
| PX070801190200 | Year of Diagnosis, Diabetes mellitus? | Variable Mapping | ||
| PX070801_DVT_Thrombosis_PE_Embolism_History | ||||
| PX070801060100 | Have you had any of these more
clinician-diagnosed illnesses? Deep vein thrombosis/Pulmonary embolism? show less
|
Variable Mapping | ||
| PX070801_Elevated_Cholesterol_Year | ||||
| PX070801200200 | Year of Diagnosis, Elevated cholesterol? | Variable Mapping | ||
| PX070801_Emphysema_Chronic_Bronchitis_History | ||||
| PX070801280100 | Have you had any of these more
clinician-diagnosed illnesses? Emphysema/Chronic Bronchitis, doctor diagnosis? show less
|
Variable Mapping | ||
| PX070801_Endometriosis_Year | ||||
| PX070801220200 | Year of Diagnosis, Endometriosis-1st diagnosis? | N/A | ||
| PX070801_Fibrocystic_Benign_Breast_Confirmed_Biopsy | ||||
| PX070801100300 | Confirmed by breast biopsy? | N/A | ||
| PX070801_Fibrocystic_Benign_Breast_Disease_History | ||||
| PX070801100100 | Have you had any of these more
clinician-diagnosed illnesses? Fibrocystic/other benign breast disease? show less
|
Variable Mapping | ||
| PX070801_Gallstones_Diagnosed | ||||
| PX070801170400 | How diagnosed? | Variable Mapping | ||
| PX070801_Gallstones_Year | ||||
| PX070801170200 | Year of Diagnosis, Gallstones? | N/A | ||
| PX070801_Gastric_Duodenal_Ulcer_Year | ||||
| PX070801150200 | Year of Diagnosis, Gastric or duodenal ulcer? | N/A | ||
| PX070801_Gout_History | ||||
| PX070801330100 | Have you had any of these more
clinician-diagnosed illnesses? Gout? show less
|
Variable Mapping | ||
| PX070801_Graves_Disease_Hyperthyroidism_History | ||||
| PX070801300100 | Have you had any of these more
clinician-diagnosed illnesses? Graves' Disease/Hyperthyroidism show less
|
Variable Mapping | ||
| PX070801_High_Blood_Pressure_HBP_Year | ||||
| PX070801210200 | Year of Diagnosis, High blood pressure? | N/A | ||
| PX070801_Hypothyroidism_History | ||||
| PX070801310100 | Have you had any of these more
clinician-diagnosed illnesses? Hypothyroidism? show less
|
Variable Mapping | ||
| PX070801_Kidney_Stones_History | ||||
| PX070801250100 | Have you had any of these more
clinician-diagnosed illnesses? Kidney stones? show less
|
Variable Mapping | ||
| PX070801_Melanoma_History | ||||
| PX070801070100 | Have you had any of these more
clinician-diagnosed illnesses? Melanoma? show less
|
Variable Mapping | ||
| PX070801_Multiple_Sclerosis_History | ||||
| PX070801260100 | Have you had any of these more
clinician-diagnosed illnesses? Multiple Sclerosis? show less
|
Variable Mapping | ||
| PX070801_Myocardial_Infarction_Heart_Attack_Year | ||||
| PX070801010200 | Year of Diagnosis, Myocardial infarction more
(heart attack)? show less
|
Variable Mapping | ||
| PX070801_Other_Arthritis_History | ||||
| PX070801360100 | Have you had any of these more
clinician-diagnosed illnesses? Other arthritis? show less
|
Variable Mapping | ||
| PX070801_Other_Cancer_History | ||||
| PX070801120100 | Have you had any of these more
clinician-diagnosed illnesses? Other cancer? show less
|
Variable Mapping | ||
| PX070801_Other_Cancer_Site | ||||
| PX070801120300 | Specify site of other cancer. | Variable Mapping | ||
| PX070801_Other_Major_Illness_Surgery_Date | ||||
| PX070801380300 | Please specify Date. | N/A | ||
| PX070801_Other_Major_Illness_Surgery_History | ||||
| PX070801380100 | Have you had any of these more
clinician-diagnosed illnesses? Other major illness or surgery? show less
|
Variable Mapping | ||
| PX070801_Pneumonia_History | ||||
| PX070801290100 | Have you had any of these more
clinician-diagnosed illnesses? Pneumonia, x-ray confirmed? show less
|
Variable Mapping | ||
| PX070801_Premenstrual_Syndrome_PMS_History | ||||
| PX070801240100 | Have you had any of these more
clinician-diagnosed illnesses? Premenstrual syndrome (PMS)? show less
|
N/A | ||
| PX070801_Rheumatoid_Arthritis_History | ||||
| PX070801350100 | Have you had any of these more
clinician-diagnosed illnesses? Rheumatoid arthritis, doctor diagnosis? show less
|
Variable Mapping | ||
| PX070801_SLE_Systemic_Lupus_History | ||||
| PX070801340100 | Have you had any of these more
clinician-diagnosed illnesses? SLE (systemic lupus)? show less
|
Variable Mapping | ||
| PX070801_Squamous_Cell_Skin_Cancer_History | ||||
| PX070801090100 | Have you had any of these more
clinician-diagnosed illnesses? Squamous cell skin cancer? show less
|
Variable Mapping | ||
| PX070801_Stroke_CVA_History | ||||
| PX070801050100 | Have you had any of these more
clinician-diagnosed illnesses? Stroke (CVA)? show less
|
Variable Mapping | ||
| PX070801_Thyroid_Nodule_Benign_History | ||||
| PX070801320100 | Have you had any of these more
clinician-diagnosed illnesses? Thyroid nodule (benign)? show less
|
Variable Mapping | ||
| PX070801_Transient_Ischemic_Attack_TIA_History | ||||
| PX070801040100 | Have you had any of these more
clinician-diagnosed illnesses? Transient ischemic attack (TIA)? show less
|
Variable Mapping | ||
| PX070801_Ulcerative_Colitis_Crohns_Year | ||||
| PX070801140200 | Year of Diagnosis, Ulcerative colitis/Crohn's? | Variable Mapping | ||
| PX070801_Uterine_Fibroids_Confirmed_Pelvic_Exam | ||||
| PX070801230300 | Confirmed by pelvic exam? | N/A | ||
| PX070801_Uterine_Fibroids_History | ||||
| PX070801230100 | Have you had any of these more
clinician-diagnosed illnesses? Uterine fibroids-1st diagnosis? show less
|
N/A | ||
Measure Name
Pre-existing Conditions Associated with Cancer
Release Date
December 30, 2009
Definition
Measure to assess history of clinician-diagnosed illnesses
Purpose
History of clinician-diagnosed illnesses is important to investigate because some pre-existing conditions are associated with cancer. These pre-existing conditions can cause or be associated with secondary conditions that may themselves cause cancer.
Keywords
clinician-diagnosed Illnesses, diseases, conditions, pre-existing, cancer, The Nurses Health Study II (NHS), cancer
Measure Protocols
| Protocol ID | Protocol Name |
|---|---|
| 70801 | Pre-existing Conditions Associated with Cancer |
Mapped dbGaP Studies
Mapping for PX070801_Asthma_History
| dbGAP Study | dbGAP Variable | dbGAP Variable Description |
|---|---|---|
| An Omics View of Asthma through Monozygotic Twins | phv00225829 | Diagnosis of Asthma |
| Atherosclerosis Risk in Communities (ARIC) Cohort | phv00202933 | [General health]. Has a doctor ever said you had any of the following? Asthma [Annual Follow-up Questionnaire Form, AFUG] |
| Atherosclerosis Risk in Communities (ARIC) Cohort | phv00203002 | [General health]. Has a doctor ever said you had asthma? Did the doctor say that you have asthma since we last contracted you on mm/dd/yyyy? [Annual Follow-up Questionnaire Form, AFUL] |
| Atherosclerosis Risk in Communities (ARIC) Cohort | phv00203003 | [General health]. Has a doctor ever said you had asthma? Do you have pain in your legs caused by a blockage of the arteries? [Annual Follow-up Questionnaire Form, AFUL] |
| Atherosclerosis Risk in Communities (ARIC) Cohort | phv00203004 | [General health]. Has a doctor ever said you had asthma? Has a doctor ever said that you have peripheral vascular disease or intermittent claudication? [Annual Follow-up Questionnaire Form, AFUL] |
| Atherosclerosis Risk in Communities (ARIC) Cohort | phv00206783 | [Medical history]. Q10a - Asthma [Heart Failure Hospital Record Abstraction Form, HFA] |
| Atherosclerosis Risk in Communities (ARIC) Cohort | phv00207069 | [Medical care]. Has a doctor ever said you had any of the following: (read each disease name and code 'N' if 'No' or 'Never Tested'). Q5. Asthma. Q5F [Health/Medical History, exam 2] |
| Atherosclerosis Risk in Communities (ARIC) Cohort | phv00207318 | Has a doctor ever said that you had any of the following: asthma? Q10h [Home Interview, exam 1] |
| Atherosclerosis Risk in Communities (ARIC) Cohort | phv00208976 | [Medical care]. Asthma? Q8m [Personal History Form, exam 3] |
| Atherosclerosis Risk in Communities (ARIC) Cohort | phv00209067 | [Medical care]. Has a doctor ever said you had any of the following? Asthma. Q6e [Personal History form, exam 4] |
| Atherosclerosis Risk in Communities (ARIC) Cohort | phv00209714 | [Asthma]. Ever had asthma? Q35 [Respiratory Symptoms and Physical Activity Form, exam 1] |
| Atherosclerosis Risk in Communities (ARIC) Cohort | phv00214107 | MD said pt had asthma? |
| CARDIA Cohort | phv00113384 | EVER HAD ASTHMA |
| CARDIA Cohort | phv00114600 | EVER HAD ASTHMA. Q 7A |
| CARDIA Cohort | phv00114602 | ASTHMA CONFIRMED BY MD. Q 7C |
| CARDIA Cohort | phv00117045 | ASTHMA. Q 14 |
| CARDIA Cohort | phv00118519 | ASTHMA? Q 14 |
| CARDIA Cohort | phv00119892 | ASTHMA? Q 14 |
| CARDIA Cohort | phv00121364 | ASTHMA |
| CARDIA Cohort | phv00121365 | ASTHMA BASED ON PHYSICIAN DIAGNOSIS |
| CARDIA Cohort | phv00121583 | ASTHMA |
| CARDIA Cohort | phv00121584 | ASTHMA BASED ON PHYSICIAN DIAGNOSIS |
| Cardiovascular Health Study (CHS) Cohort | phv00099087 | ASTHMA |
| Cardiovascular Health Study (CHS) Cohort | phv00100442 | CURRENT ASTHMA DX BY DOC |
| Cardiovascular Health Study (CHS) Cohort | phv00101661 | HAD ASTHMA |
| Cardiovascular Health Study (CHS) Cohort | phv00102854 | HAD ASTHMA |
| Cardiovascular Health Study (CHS) Cohort | phv00103164 | TOLD BY MD YOU HAD ASTHMA |
| Cardiovascular Health Study (CHS) Cohort | phv00103217 | TOLD BY MD YOU HAD ASTHMA |
| Cardiovascular Health Study (CHS) Cohort | phv00103269 | TOLD BY MD YOU HAD ASTHMA |
| Cardiovascular Health Study (CHS) Cohort | phv00103322 | TOLD BY MD YOU HAD ASTHMA |
| Cardiovascular Health Study (CHS) Cohort | phv00103374 | TOLD BY MD YOU HAD ASTHMA |
| Cardiovascular Health Study (CHS) Cohort | phv00103427 | TOLD BY MD YOU HAD ASTHMA |
| Cardiovascular Health Study (CHS) Cohort | phv00103479 | TOLD BY MD YOU HAD ASTHMA |
| Cardiovascular Health Study (CHS) Cohort | phv00103532 | TOLD BY MD YOU HAD ASTHMA |
| Cardiovascular Health Study (CHS) Cohort | phv00103584 | TOLD BY MD YOU HAD ASTHMA |
| Cardiovascular Health Study (CHS) Cohort | phv00103637 | TOLD BY MD YOU HAD ASTHMA |
| Cardiovascular Health Study (CHS) Cohort | phv00103689 | TOLD BY MD YOU HAD ASTHMA |
| Cardiovascular Health Study (CHS) Cohort | phv00103740 | TOLD BY MD YOU HAD ASTHMA |
| Cardiovascular Health Study (CHS) Cohort | phv00104144 | ASTHMA |
| Cardiovascular Health Study (CHS) Cohort | phv00105885 | ASTHMA CONF BY DOCTOR |
| Cardiovascular Health Study (CHS) Cohort | phv00106022 | ASTHMA |
| Cardiovascular Health Study (CHS) Cohort | phv00106407 | CURRENT ASTHMA DX BY DOC |
| Cardiovascular Health Study (CHS) Cohort | phv00107849 | EVER HAD ASTHMA |
| Cardiovascular Health Study (CHS) Cohort | phv00107850 | STILL HAVE ASTHMA |
| Cardiovascular Health Study (CHS) Cohort | phv00107851 | ASTHMA CONFIRMED BY DOCTOR |
| Cardiovascular Health Study (CHS) Cohort | phv00108215 | Ever asthma confirmed by a doctor |
| Cardiovascular Health Study (CHS) Cohort | phv00108216 | Current asthma confirmed by a doctor |
| Cardiovascular Health Study (CHS) Cohort | phv00110173 | HAD ASTHMA |
| Cardiovascular Health Study (CHS) Cohort | phv00197463 | MD said pt had asthma? |
| Cardiovascular Health Study (CHS) Cohort | phv00198892 | 1d asthma |
| Diet, Genetic Factors, and the Gut Microbiome in Crohn's Disease | phv00090996 | Has the patient ever been told by a healthcare provider that they have: asthma - ever had |
| eMERGE Clinical Center at Partners HealthCare | phv00252007 | Phenotype: Asthma |
| eMERGE III: Columbia GENIE (Genomic Integration with EHR) | phv00259544 | Asthma - Phenotype Status of Subject |
| eMERGE Network Imputed GWAS for 41 phenotypes | phv00264938 | Asthma History Ind-2 Yes/No indicator to ask whether there is a history of asthma ICD9s (see list) ever |
| Framingham Cohort | phv00003013 | RESPIRATORY SYMPTOMS & CHF COMPLAINTS: TROUBLE WITH WHEEZING-ASTHMA |
| Framingham Cohort | phv00003399 | RESPIRATORY: WHEEZING OR ASTHMA |
| Framingham Cohort | phv00003856 | WHEEZING OR ASTHMA |
| Framingham Cohort | phv00004065 | CDI: ASTHMA |
| Framingham Cohort | phv00004292 | WHEEZING OR ASTHMA |
| Framingham Cohort | phv00004487 | CLINICAL DIAGNOSTIC IMPRESSION: ASTHMA |
| Framingham Cohort | phv00004694 | WHEEZING OR ASTHMA |
| Framingham Cohort | phv00004923 | CDI-ASTHMA |
| Framingham Cohort | phv00005045 | WHEEZING OR ASTHMA |
| Framingham Cohort | phv00005285 | CLINICAL DIAGNOSTIC IMPRESSION: ASTHMA |
| Framingham Cohort | phv00005912 | CLINICAL DIAGNOSTIC IMPRESSION- ASTHMA |
| Framingham Cohort | phv00006183 | WHEEZING OR ASTHMA |
| Framingham Cohort | phv00006529 | RESPIRATORY SYMPTOMS - HAVE YOU HAD ASTHMA IN THE INTERIM? |
| Framingham Cohort | phv00006650 | NON-CARDIOVASCULAR - ASTHMA |
| Framingham Cohort | phv00006960 | HAVE YOU HAD ASTHMA IN THE INTERIM? |
| Framingham Cohort | phv00007085 | 1ST EXAMINER OPINIONS: ASTHMA |
| Framingham Cohort | phv00007392 | HAVE YOU HAD ASTHMA IN THE INTERIM? |
| Framingham Cohort | phv00007778 | ASTHMA |
| Framingham Cohort | phv00008468 | WHEEZING OR ASTHMA |
| Framingham Cohort | phv00008701 | CDI: ASTHMA |
| Framingham Cohort | phv00008881 | WHEEZING OR ASTHMA |
| Framingham Cohort | phv00009088 | CDI: ASTHMA |
| Framingham Cohort | phv00009292 | WHEEZING OR ASTHMA |
| Framingham Cohort | phv00009543 | CDI-ASTHMA |
| Framingham Cohort | phv00009799 | WHEEZING OR ASTHMA |
| Framingham Cohort | phv00010057 | CDI: ASTHMA |
| Framingham Cohort | phv00010270 | HAVE YOU HAD ASTHMA IN THE INTERIM? |
| Framingham Cohort | phv00010489 | CDI: ASTHMA |
| Framingham Cohort | phv00010661 | RESPIRATORY: HAVE YOU EVER HAD ASTHMA? |
| Framingham Cohort | phv00021205 | CDI - ASTHMA |
| Framingham Cohort | phv00021292 | HAVE YOU EVER HAD ASTHMA? |
| Framingham Cohort | phv00022715 | EVER HAD ASTHMA |
| Framingham Cohort | phv00055304 | MD said pt had asthma? |
| Framingham Cohort | phv00056803 | Asthma: has a doctor ever told you that you have asthma? |
| Framingham Cohort | phv00072313 | CLINICAL DIAGNOSTIC IMPRESSION: ASTHMA |
| Framingham Cohort | phv00177516 | Clinical Diagnostic Impression: Asthma |
| Framingham Cohort | phv00250472 | Medical History - Respiratory: Wheezing or asthma |
| Framingham Cohort | phv00251049 | Clinical Diagnostic Impression - Part III - Non Cardiovascular Diagnoses First Examiner Opinions: Asthma |
| Framingham Cohort | phv00251235 | Respiratory Questionnaire - Asthma: Have you even had asthma? |
| Framingham Cohort | phv00254489 | Respiratory Disease Questionnaire Part 1-Tech administered: Respiratory Diagnosis: Have you ever had asthma? |
| GenADA/LONG/Imaging (Genetic Alzheimer's Disease Associations) | phv00081372 | ASTHMA: Subject History of disease |
| GenADA/LONG/Imaging (Genetic Alzheimer's Disease Associations) | phv00081373 | ASTHMA: Family History of disease |
| GenADA/LONG/Imaging (Genetic Alzheimer's Disease Associations) | phv00081521 | ASTHMA: Subject History of disease |
| GenADA/LONG/Imaging (Genetic Alzheimer's Disease Associations) | phv00081522 | ASTHMA: Family History of disease |
| GenADA/LONG/Imaging (Genetic Alzheimer's Disease Associations) | phv00081677 | ASTHMA: Subject history of disease |
| GenADA/LONG/Imaging (Genetic Alzheimer's Disease Associations) | phv00081678 | ASTHMA: Family history of disease |
| Genetic Epidemiology of COPD (COPDGene) | phv00159701 | Asthma: have you ever had asthma |
| Genetic Epidemiology of COPD (COPDGene) | phv00159704 | Asthma: diagnosed by doctor or other health professional |
| Genetic Multiple Sclerosis Associations - GeneMSA | phv00073054 | Subject's history of disease - ASTHMA |
| Genetic Multiple Sclerosis Associations - GeneMSA | phv00073055 | Family history of disease - ASTHMA |
| Genome Wide Association Study of Chronic TMD: Discovery Phase | phv00260469 | MED 6. Respiratory: asthma. |
| Genome-Wide associations of Lung Health Study (LHS) | phv00154681 | F061. Asthma |
| Genome-Wide associations of Lung Health Study (LHS) | phv00154682 | F061. Asthma confirmed by MD |
| Genome-Wide associations of Lung Health Study (LHS) | phv00154727 | F261. Asthma |
| Genome-Wide associations of Lung Health Study (LHS) | phv00154728 | F261. Asthma confirmed by MD |
| Genome-Wide associations of Lung Health Study (LHS) | phv00154773 | F361. Asthma |
| Genome-Wide associations of Lung Health Study (LHS) | phv00154774 | F361. Asthma confirmed by doctor |
| Genome-Wide associations of Lung Health Study (LHS) | phv00154819 | F461. Asthma |
| Genome-Wide associations of Lung Health Study (LHS) | phv00154820 | F461. Asthma confirmed by MD |
| Genome-Wide associations of Lung Health Study (LHS) | phv00154865 | F561. Asthma |
| Genome-Wide associations of Lung Health Study (LHS) | phv00154866 | F561. Asthma confirmed by MD |
| Genotype-Tissue Expression (GTEx) | phv00169129 | Asthma (General Medical History) |
| Hispanic Community Health Study /Study of Latinos (HCHS/SOL) | phv00226252 | Ever asthma |
| Hispanic Community Health Study /Study of Latinos (HCHS/SOL) | phv00226387 | Asthma: ever (RSEA32) |
| Hispanic Community Health Study /Study of Latinos (HCHS/SOL) | phv00226388 | Asthma diagnosed by doctor (RSEA34) |
| Hispanic Community Health Study /Study of Latinos (HCHS/SOL) | phv00226389 | Asthma: now (RSEA35) |
| Jackson Heart Study (JHS) Cohort | phv00125000 | 7h. Asthma |
| Jackson Heart Study (JHS) Cohort | phv00125085 | 7h. Asthma |
| Jackson Heart Study (JHS) Cohort | phv00125170 | 7h. Asthma |
| Jackson Heart Study (JHS) Cohort | phv00125256 | 7h. Asthma |
| Jackson Heart Study (JHS) Cohort | phv00125382 | 20. Has a doctor ever said that you had asthma? |
| Jackson Heart Study (JHS) Cohort | phv00125516 | DOCTOR - ASTHMA Q7H |
| Jackson Heart Study (JHS) Cohort | phv00125604 | DOCTOR - ASTHMA Q7H |
| Jackson Heart Study (JHS) Cohort | phv00125692 | DOCTOR - ASTHMA Q7H |
| Jackson Heart Study (JHS) Cohort | phv00125780 | DOCTOR - ASTHMA Q7H |
| Jackson Heart Study (JHS) Cohort | phv00128103 | 10a: Has doctor said you have Asthma? |
| Jackson Heart Study (JHS) Cohort | phv00128344 | 13: Have you ever had asthma? |
| Jackson Heart Study (JHS) Cohort | phv00181297 | Asthma ever diagnosed [0=No, 1=Yes], assessed at baseline visit (only for HeartGO and WHISP) |
| Multi-Ethnic Study of Atherosclerosis (MESA) Cohort | phv00082975 | ASTHMA: SELF-REPORT |
| Multi-Ethnic Study of Atherosclerosis (MESA) Cohort | phv00083530 | ASTHMA |
| Multi-Ethnic Study of Atherosclerosis (MESA) Cohort | phv00083534 | NEVER DIAGNOSED WITH ASTHMA |
| Multi-Ethnic Study of Atherosclerosis (MESA) Cohort | phv00083765 | ASTHMA |
| Multi-Ethnic Study of Atherosclerosis (MESA) Cohort | phv00083769 | NEVER DIAGNOSED WITH ASTHMA |
| Multi-Ethnic Study of Atherosclerosis (MESA) Cohort | phv00085211 | ASTHMA: SELF-REPORT |
| Multi-Ethnic Study of Atherosclerosis (MESA) Cohort | phv00085770 | HISTORY OF ASTHMA INDICATOR |
| Multi-Ethnic Study of Atherosclerosis (MESA) Cohort | phv00085936 | ASTHMA: SELF-REPORT |
| Multi-Ethnic Study of Atherosclerosis (MESA) Cohort | phv00086418 | ASTHMA: SELF-REPORT |
| Multi-Ethnic Study of Atherosclerosis (MESA) Cohort | phv00086870 | ASTHMA: SELF-REPORT |
| Multi-Ethnic Study of Atherosclerosis (MESA) Cohort | phv00087119 | ASTHMA |
| Multi-Ethnic Study of Atherosclerosis (MESA) Cohort | phv00087756 | ASTHMA |
| Multi-Ethnic Study of Atherosclerosis (MESA) Cohort | phv00087760 | NEVER DIAGNOSED WITH ASTHMA |
| Multi-Ethnic Study of Atherosclerosis (MESA) Cohort | phv00175295 | ASTHMA: SELF-REPORT |
| Multi-Ethnic Study of Atherosclerosis (MESA) Cohort | phv00175872 | ASTHMA: SELF-REPORT |
| Multi-Ethnic Study of Atherosclerosis (MESA) Cohort | phv00175890 | ASTHMA |
| Multi-Ethnic Study of Atherosclerosis (MESA) Cohort | phv00176718 | ASTHMA: SELF-REPORT |
| New England-Based Case-Control Study of Ovarian Cancer (NECC) | phv00258172 | Ever diagnosed with asthma |
| NHLBI Cleveland Family Study (CFS) Candidate Gene Association Resource (CARe) | phv00122253 | Asthma (AC) |
| NHLBI Cleveland Family Study (CFS) Candidate Gene Association Resource (CARe) | phv00122254 | Asthma diagnosed by doctor (AC) |
| NHLBI GO-ESP: Heart Cohorts Exome Sequencing Project (ARIC) | phv00190432 | Asthma ever diagnosed (0/1), assessed at baseline visit (only for HeartGO and WHISP) |
| NHLBI GO-ESP: Heart Cohorts Exome Sequencing Project (CARDIA) | phv00190624 | Asthma ever diagnosed (0/1), assessed at baseline visit (only for HeartGO and WHISP) |
| NHLBI GO-ESP: Heart Cohorts Exome Sequencing Project (CHS) | phv00181189 | Asthma ever diagnosed (0/1), assessed at baseline visit (only for HeartGO and WHISP) |
| NHLBI GO-ESP: Heart Cohorts Exome Sequencing Project (MESA) | phv00178106 | Asthma ever diagnosed (0/1), assessed at baseline visit (only for HeartGO and WHISP) |
| NHLBI GO-ESP: Women's Health Initiative Exome Sequencing Project (WHI) - WHISP | phv00165285 | BASELINE ASTHMA STATUS |
| NHLBI TOPMed: The Genetic Epidemiology of Asthma in Costa Rica | phv00258652 | Subject has asthma |
| NIA Long Life Family Study (LLFS) | phv00163276 | Asthma diagnosed? |
| OPPERA baseline case-control study of chronic TMJD | phv00223136 | 6. Respiratory: Asthma |
| OPPERA Prospective Cohort Study of First-Onset TMJD | phv00224215 | 6. Respiratory: Asthma |
| Resource for Genetic Epidemiology Research on Aging (GERA) | phv00196767 | Asthma |
| The Gene Partnership (TGP) - eMERGE Data | phv00171967 | ICD9 code representing phenotype of participant: Asthma |
| The Genomics and Randomized Trials Network (GARNET) Vitamin Intervention Stroke Prevention (VISP) trial | phv00179614 | Has a doctor ever said you had any of the following? Asthma |
